- Your Challenges
- Offerings
- News & Events
- Knowledge Center
- About Us
- Diagnostics
Lactate |
pH |
PCO2 |
PO2 |
TCO2* |
HCO3* |
Base Excess (BE)* |
sO2* |
*Calculated
Useful for the diagnosis and treatment of lactic acidosis and hyperlactatemia
95μL
Arterial, or Venous (see intended use for more information)
CG4+ White: 03P85-25
Reportable Range | Reference Range (Arterial) | Reference Range (Venous) | |
Lactate | 0.30-20.00 mmol/L, 2.7-180.2 mg/dL |
0.36-1.25 mmol/L, 3.2-11.3 mg/dL | 0.90-1.70 mmol/L, 8.1-15.3 mg/dL |
pH | 6.5-8.2 | 7.35-7.45 | 7.31-7.41 |
PCO2 | 5-130 mmHg, 0.67-17.33 kPa | 35-45 mmHg, 4.67-6.00 kPa | 41-51 mmHg, 5.47-6.80 kPa |
PO2 | 5-800 mmHg, 0.7-106.6 kPa | 80-105 mmHg, 10.7-14.0 kPa | |
TCO2* | 5-50 mmol/L (mEq/L) | 23-27 mmol/L (mEq/L) | 24-29 mmol/L (mEq/L) |
HCO3* | 1.0-85.0 mmol/L (mEq/L) | 22-26 mmol/L (mEq/L) | 23-28 mmol/L (mEq/L) |
Base Excess (BE)* | (-30)-(+30) mmol/L (mEq/L) | (-2)-(+3) mmol/L (mEq/L) | (-2)-(+3) mmol/L (mEq/L) |
sO2* | 0-100% | 95-98% |
*Calculated
Lactate |
pH |
PCO2 |
PO2 |
TCO2* |
HCO3* |
Base Excess (BE)* |
sO2* |
*Calculated
Useful for the diagnosis and treatment of lactic acidosis and hyperlactatemia
95μL
Arterial, or Venous (see intended use for more information)
CG4+ Blue: 03P85-50
Reportable Range | Reference Range (Arterial) | Reference Range (Venous) | |
Lactate | 0.30-20.00 mmol/L, 2.7-180.2 mg/dL |
0.36-1.25 mmol/L, 3.2-11.3 mg/dL | 0.90-1.70 mmol/L, 8.1-15.3 mg/dL |
pH | 6.5-8.2 | 7.35-7.45 | 7.31-7.41 |
PCO2 | 5-130 mmHg, 0.67-17.33 kPa | 35-45 mmHg, 4.67-6.00 kPa | 41-51 mmHg, 5.47-6.80 kPa |
PO2 | 5-800 mmHg, 0.7-106.6 kPa | 80-105 mmHg, 10.7-14.0 kPa | |
TCO2* | 5-50 mmol/L (mEq/L) | 23-27 mmol/L (mEq/L) | 24-29 mmol/L (mEq/L) |
HCO3* | 1.0-85.0 mmol/L (mEq/L) | 22-26 mmol/L (mEq/L) | 23-28 mmol/L (mEq/L) |
Base Excess (BE)* | (-30)-(+30) mmol/L (mEq/L) | (-2)-(+3) mmol/L (mEq/L) | (-2)-(+3) mmol/L (mEq/L) |
sO2* | 0-100% | 95-98% |
*Calculated
With i-STAT CG4+, clinicians may quickly and accurately identify underlying conditions to determine those that may be at higher risk of mortality.
Through the detection of hyperlactatemia, healthcare providers can improve risk stratification of patients diagnosed with sepsis. Serial lactate measurements over the early diagnostic and treatment period can assist in monitoring treatment progress.
Providing lab-quality results fast when every minute counts.
Links which take you out of Abbott worldwide websites are not under the control of Abbott, and Abbott is not responsible for the contents of any such site or any further links from such site. Abbott is providing these links to you only as a convenience, and the inclusion of any link does not imply endorsement of the linked site by Abbott. The website that you have requested also may not be optimised for your screen size.
Please be aware that the website you have requested is intended for the residents of a particular country or countries, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions.
Please be aware that the website you have requested is intended for the residents of a particular country or countries, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions.
The page you are trying to access is best viewed on a desktop or laptop computer.