- Your Challenges
- Offerings
- News & Events
- Knowledge Center
- About Us
- Diagnostics
CG8+ |
Sodium (Na) |
Potassium (K) |
Ionized Calcium (iCa)) |
Glucose (Glu) |
Hematocrit (Hct) |
Hemoglobin* (Hgb) |
pH |
PCO2 |
PO2 |
TCO2* |
HCO3* |
Base Excess (BE)* |
sO2* |
*Calculated
Blood gas panel plus electrolytes including glucose and ionized calcium measurement
95μL
Arterial, venous, or capillary whole blood
03P88-25
Reportable Range | Reference Range (Arterial) | Reference Range (Venous) | |
Sodium (Na) | 100-180 mmol/L (mEq/L) | 138-146 mmol/L (mEq/L) | 138-146 mmol/L (mEq/L) |
Potassium (K) | 2.0-9.0 mmol/L (mEq/L) | 3.5-4.9 mmol/L (mEq/L) | 3.5-4.9 mmol/L (mEq/L) |
Ionized Calcium (iCa) | 0.25-2.50 mmol/L, 1.0-10.0 mg/dL | 1.12-1.32 mmol/L, 4.5-5.3 mg/dL | 1.12-1.32 mmol/L, 4.5-5.3 mg/dL |
Glucose (Glu) | 1.1-38.9mmol/L, 20-700 mg/dL | 3.9-5.8mmol/L, 70-105 mg/dL | 3.9-5.8mmol/L, 70-105 mg/dL |
Hematocrit (Hct) | 15-75%PCV, 0.15-0.75 Fraction | 38-51%PCV, 0.38-0.51 Fraction | 38-51%PCV, 0.38-0.51 Fraction |
Hemoglobin* (Hgb) | 5.1-25.5 g/dL, 51-255 g/L | 12-17 g/dL, 120-170 g/L | 12-17 g/dL, 120-170 g/L |
pH | 6.5-8.2 | 7.35-7.45 | 7.31-7.41 |
PCO2 | 5-130 mmHg, 0.67-17.33 kPa | 35-45 mmHg, 4.67-6.00 kPa | 41-51 mmHg, 5.47-6.80 kPa |
PO2 | 5-800 mmHg, 0.7-106.6 kPa | 80-105 mmHg, 10.7-14.0 kPa | |
TCO2* | 5-50 mmol/L (mEq/L) | 23-27 mmol/L (mEq/L) | 24-29 mmol/L (mEq/L) |
HCO3* | 1.0-85.0 mmol/L (mEq/L) | 22-26 mmol/L (mEq/L) | 23-28 mmol/L (mEq/L) |
Base Excess (BE)* | (-30)-(+30) mmol/L (mEq/L) | (-2)-(+3) mmol/L (mEq/L) | (-2)-(+3) mmol/L (mEq/L) |
sO2* | 0-100% | 95-98% |
*Calculated
With i-STAT CG8+, healthcare professionals can obtain blood gases, glucose, chemistries, hematocrit and hemoglobin levels in approximately two minutes without leaving the patient’s side. Transform blood analysis in critical care by incorporating i-STAT CG8+ to accelerate patient care decision making.
Providing lab-quality results fast when every minute counts.
Links which take you out of Abbott worldwide websites are not under the control of Abbott, and Abbott is not responsible for the contents of any such site or any further links from such site. Abbott is providing these links to you only as a convenience, and the inclusion of any link does not imply endorsement of the linked site by Abbott. The website that you have requested also may not be optimised for your screen size.
Please be aware that the website you have requested is intended for the residents of a particular country or countries, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions.
Please be aware that the website you have requested is intended for the residents of a particular country or countries, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions.
The page you are trying to access is best viewed on a desktop or laptop computer.